outcome	treatment	point	lower	upper	trim_q	n_eff
jeea_index_wellbeing	pep	0.554	-0.636	1.497	0.386	662
labour_income	pep	0.486	0.076	0.749	0.359	373
gasto_capita	trt_hh	0.106	-0.518	0.464	0.429	773
income_maxhh	trt_hh	0.247	-0.146	0.533	0.424	766
employed	pep	0.056	-0.414	0.572	0.404	583
jeea_index_labor	pep	1.097	-0.397	1.381	0.462	458
formal	pep	0.246	0.023	0.414	0.464	464
hora_semana	pep	0.068	-0.428	0.304	0.413	387
jeea_index_services	pep	2.425	2.123	2.857	0.360	527
sisben	pep	0.762	0.507	0.910	0.351	585
subs	pep	0.454	0.104	0.475	0.339	578
govtr	trt_hh	0.391	0.339	0.524	0.362	591
health_pca	pep	0.990	-0.073	1.603	0.340	606
anx_depr	pep	-0.035	-0.037	-0.027	0.369	464
mh_index	pep	-0.121	-1.028	0.549	0.429	727
life_satisfaction	pep	-0.441	-2.783	1.490	0.386	543
hi5_inv	pep	0.080	-0.523	0.648	0.429	782
vas_score	pep	-0.660	-15.626	12.823	0.350	609
index_food	pep	0.596	0.045	0.933	0.365	580
skip_meals	pep	-0.275	-0.556	-0.001	0.430	705
went_without_food	pep	-0.299	-0.489	-0.201	0.339	501
protein_days	pep	2.312	0.405	4.569	0.425	695
index_housing	pep	1.086	1.045	1.206	0.335	608
adequate_housing	pep	0.493	0.335	0.730	0.426	701
has_electricity	pep	0.062	0.069	0.047	0.435	694
has_water	pep	0.038	0.013	0.084	0.339	598
has_sewage	pep	0.353	0.364	0.330	0.401	658
index_integration	pep	0.833	0.073	1.132	0.390	634
belonging	pep	1.418	0.714	2.175	0.373	503
feel_integrated	pep	0.974	0.076	1.341	0.373	503
col_friends	pep	0.969	-0.240	2.139	0.437	705
community_org	pep	0.010	-0.085	0.062	0.433	674
connection_colombia	pep	0.987	0.003	1.538	0.437	705
trust_index	pep	0.814	0.185	1.558	0.364	493
general_trust	pep	0.636	0.063	1.730	0.348	566
trust_col	pep	0.555	0.103	1.384	0.328	312
trust_ven	pep	0.972	0.049	1.303	0.397	353
index_discrim	pep	-0.135	-0.930	0.664	0.438	759
discrim_ever	pep	-0.209	-0.790	0.335	0.444	714
index_covid	trt_hh	0.627	0.212	1.098	0.378	415
covid_received_aid	trt_hh	-0.235	-0.624	0.283	0.455	918
index_remit	trt_hh	0.092	-0.332	0.553	0.440	913
remit_now	trt_hh	0.027	-0.535	0.310	0.435	817
index_fin_access	trt_hh	-0.097	-0.891	0.633	0.426	781
index_digital	trt_hh	-0.133	-0.441	0.233	0.345	554
